Brandt Instruments Distributing Testo ![]()
Environmental Monitoring & Industrial Hygiene Instrumentation
|
![]() |
|
The
combination of pH immersion tip and an integral temperature sensor for
fast and efficient temperature compensation is unique. The Testo pH
probe is leak-proof, maintenance-free, robust and not affected by dirt
thanks to the large volume of gel electrolyte and the dual wall diaphragm.Kits
include storage cap with gel, TopSafe protective case and belt/wall
holder |
|
The advantages at a glance
|
pH1
Probe |
|
|
|
pH3
BNC |
testo 206 pH Instrument Specifications |
|
| Storage Temperature | -4 to 158°F |
| Operating Temperature | +32 to +140°F |
| Battery | 1 cell type CR-2032 |
| Battery Life | 80 Hours (Auto off in 10 minutes) |
| Weight | 2.43 ounces, 69 grams |
| Dimensions | 7.75 x 1.3 x 0.79 inches, 33 x 197 x 20 mm |
| Measuring Interval | 2 measurements per second |
| Display | LCD, 2 rows |
| 3-Key Operation | ON/Hold, Mode, Cal |
| Sensor Heads | pH1 for fluids, pH2 for semisolid materials, pH3 with BNC connector for external probes |
| Channels | 2 |
| Calibration | 1,2,3 point calibration possible |
| Probe Type NTC | XX |
|
Measuring Range |
32° to 140° F (Short term to +176° F maxiumum for 5 minutes) |
| Accuracy | ± 0.72° F |
|
Resolution |
0.1° |
| Probe Type pH Electrode | XX |
|
Measuring Range |
0 to 14 pH |
|
Accuracy |
±0.02 pH |
|
Resolution |
0.01 pH |
![]() |
![]() |
|
Part
#
|
Testo
206 pH Kits
|
Price
US$
|
| 0563 2061 | 206 pH1 - Instrument Kit w/ TopSafe case, gel, storage cap, belt/wall holder | |
| 0563 2062 | 206 pH2 - Instrument Kit w/ TopSafe case, gel, storage cap, belt/wall holder | |
| 0563 2063 | 206 Ph3 - Instrument Kit w/ TopSafe case, gel, storage cap, belt/wall holder | |
| 0563 2065 | 206 pH1 - Starter Kit, TopSafe, gel, storage cap, belt/wall holder, 2 x 250ml pH 4/7 buffer solutions, aluminum case | |
| 0563 2066 | 206 pH2 - Starter Kit, TopSafe, gel, storage cap, belt/wall holder, 2 x 250ml pH 4/7 buffer solutions, aluminum case | |
| 0563 2067 | 206 pH3 - Affordable Kit, TopSafe, pH probe type 01, gel, storage cap, belt/ wall holder, 2 x 250ml pH 4/7 buffer solutions, aluminum case | |
| 0563 2068 | 206 pH3 - Universal Kit - pH probe type 14, TopSafe, gel, storage cap, belt/ wall holder, 2 x 250ml pH 4/7 buffer solutions, aluminum case | |
|
Accessories
|
||
| 0516 0230 | Service Case | |
| 0554 2051 | 205 - storage cap | |
| 0554 2052 | 205 - storage cap (set of 3) | |
| 0554 2053 | Gel - storage cap | |
| 0554 2061 | pH buffer 4.01 - dosing bottle | |
| 0554 2063 | pH buffer 7.00 - dosing bottle | |
| 0554 2065 | pH buffer 10.01 - dosing bottle | |
| 0554 2067 | 206 - storage cap | |
| 0554 2068 | 206 - storage cap (set of 3) | |
| 0554 2318 | Storage solution 50ml | |
| 0554 2320 | Buffer set 50ml each pH 4/7/10 | |
| 0554 2321 | Buffer set 50ml each pH 4/7 | |
|
Probes
|
||
| 0613 1212 | Waterproof immersion/penetration probe NTC (-58 to +302°F) | |
| 0613 2211 | Penetration Food Probe, NTC, T-Handle | |
| 0613 2411 | Penetration Probe NTC | |
| 0650 0245 | pH probe 230 type 1 | |
| 0650 2051 | 205 replacement probe | |
| 0650 1623 | pH Probe S. Pore Type 05 | |
| 0650 2061 | 206 pH1 - Replacement Probe | |
| 0650 2062 | 206 pH2 - Replacement Probe | |
| 0650 2063 | 206 pH3 - Replacement Probe type 01 | |
| 0650 2064 | 206 pH3 - Replacement Probe type 14 |
Pricing effective 1-1-12. Subject to change without notice.

|