Brandt Instruments Distributing Testo ![]()
Environmental Monitoring & Industrial Hygiene Instrumentation
|
|
testo 875-881 Thermal Imagers / CamerasPortable
Infrared Imagers For Residential,
|
| Software | Kit Configurations | Accessories |
|
|||||||||||||||||||
|
|||||||
Testo
875-1i
|
Testo 875-2
|
Testo 875-2i
|
|
||||
| NETD 100 Mk or 0.10ΊC | All the features of 875-1i plus: | Adds: |
testo 875-2i Deluxe Kit |
||||
| High-quality wide standard lens 32° x 23° | Integrated digital camera | Telephoto lens 9 x 7 | |||||
| Auto Hot/Cold spot indicator | Protective lens | ||||||
| Manual focus for sharp image resolution | Extra battery | ||||||
| Temperature range -4 to +536° F (-20 to +280° C) | Two-bay charger | ||||||
| 9 Hz refresh rate | Sun shield | ||||||
Testo
881-1i
|
Testo
881-2
|
Testo 881-3
|
|||||
| NETD < 80 Mk | All the features of 881-1 plus: | Adds |
testo 881-3 Deluxe Kit |
||||
| High-quality wide standard lens 32° x 23° | Dynamic motor focus | telephoto lens 9 x 7 | |||||
| Integrated digital camera | Protective lens | extra battery | |||||
| Auto Hot/Cold spot indicator | Voice recording | two-bay charger | |||||
| Manual focus | Isotherm display | Soft sided shoulder case with strap | |||||
| Temperature range -4 to +662°F (-20 to +350° C) | Power LEDs | ||||||
| 33 Hz refresh rate | Optional high temp measurements | ||||||
| - | |||||||
|
|
|||||||
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
Detecting Insulation Voids |
Pull-down Attic Stairs |
Exterior Door Air Leaks |
|
|
Literature Downloads
Download
excerpt from: "Testo
Pocket Guide to Thermography" Contact us to order the complete Pocket Guide
|
|||
| Software | Kit Configurations | Accessories |
|