|
Biosystems
Index
|
|
| ZoneGuard Outputs | Low and high alarm. DPDT relay - contacts rated 5 Amp at 250 VAC, non-inductive load |
| ZoneGuard Display | 8 character 14-segment backlit LCD for gas readings and other messages |
| ZoneGuard Indicators (LED) | Power on: green; low alarm: amber; high alarm: red |
| Audible alarm | Built-in audible alarm (85 dB at 3 feet) |
| Power Requirements | 110 VAC - 50/60 Hz |
| Temperature Range | System components designed to function over range of-40° F to 110° F (-40° C to 43° C) (Type of sensor installed may modify range.) |
| Humidity Range | 0 to 100% RH |
| Intrinsic Safety | Sensors installed in explosion proof remote housings: Classified by UL and CSA as Explosion-Proof for Class I, Division 1, Groups A, B, C and D hazardous locations. |
| Weather Protection | Controller housing: NEMA 4X enclosure (IP rating of 654) |
| Dimensions | ZoneGuard controller: 10" (25 cm) x 7.5" (19 cm) x 5.25" (13 cm) |
| Wiring: | For oxygen remote
detectors use (minimum) 22 gauge AWG, 6 conductor twisted-pair
shielded with drain. For toxic use (minimum) 22 gauge AWG, 4 conductor twisted-pair shielded with drain. For combustible use 18 gauge AWG, 4 conductor twisted-pair shielded with drain. |
Each ZoneGuard system
includes the controller with all standard alarms, relays and electronics
installed in a NEMA 4X fiberglass housing, and sensor. When remotely
mounted sensors are specified the components provided include
both the sensor and remote detector housing. Specify the type
of sensor and whether the sensor is to be housed in an explosion
proof or non-explosion proof sensor housing at the time the system
is ordered. (Combustible sensors may only be mounted in explosion
proof remote sensor housings.) Note: conduit, wire and other components
necessary to connect remotely located sensors with the instrument
controller are not included.
| ZoneGuard system for: | With integrally mounted sensor |
With
remotely located sensor
in standard housing |
With
remotely located sensor
in explosion proof housing |
|---|---|---|---|
| Part No. | Part No. | Part No. | |
| Oxygen | 54-16-90 | 54-16-900 | 54-16-901 |
| LEL combustible | NA | NA | 54-16-801 |
| Carbon monoxide | 54-16-01 | 54-16-010 | 54-16-011 |
| Hydrogen sulfide | 54-16-02 | 54-16-020 | 54-16-021 |
| Sulfur dioxide | 54-16-03 | 54-16-030 | 54-16-031 |
| Chlorine | 54-16-08 | 54-16-080 | 54-16-081 |
| Chlorine dioxide | 54-16-12 | 54-16-120 | 54-16-121 |
| Phosphine | 54-16-13 | 54-16-130 | 54-16-131 |
| Nitrogen dioxide | 54-16-09 | 54-16-090 | 54-16-091 |
Biosystems 54-16-081 ZoneGuard with Remote Sensor
WARNING!
Sperian equipment should only be used in conjunction with the manufacturer's
instructions.
Failure
to follow such instructions could result in serious injury or fatalities.
|