|
Representing Sperian Instruments Biosystems Gas Detectors
Biosystems
Index
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All procedures necessary for day-to-day operation, including fully automatic calibration adjustment, are controlled through a single button, and the PhD Lite's large, easy-to-read graphics display and navigation keys mean the PhD Lite is even easier to use. It's design allows for the addition of a slip-on motorized sample-draw pump, adding only 2" to the total length.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PhD Lite with Continuous Sample Pump
PhD Lite Configuration
Matrix
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Number |
PhD
Lite Sensors Installed Add To Part # ð |
|
||||
|
|
CSK |
|
|
|
||
| 54-23-000 | No Sensors Installed |
|
|
|
|
|
| 54-23-300 | LEL / 02 |
|
|
|
|
|
| 54-23-301 | LEL / 02 / CO |
|
|
|
|
|
| 54-23-305 | LEL / 02 / CO+ |
|
|
|
|
|
| 54-23-319 | LEL / 02 / CO-H |
|
|
|
|
|
| 54-23-302 | LEL / 02 / H2S |
|
|
|
|
|
| 54-23-314 | LEL / 02 / Duo-Tox (CO/H2S) |
|
|
|
|
|
| 54-23-303 | LEL
/ 02 / S02 (0.0-25 / 0.1 ppm increments) |
|
|
|
|
|
| 54-23-321 | LEL / 02 / NH3 |
|
|
|
|
|
| 54-23-308 | LEL / 02 / Cl2 (Non-specific) |
|
|
|
|
|
| 54-23-318 | LEL / 02 / Cl2 (Specific) |
|
|
|
|
|
| 54-23-312 | LEL / 02 / C102(Non-specific) |
|
|
|
|
|
| 54-23-320 | LEL / 02 / C102 (Specific) |
|
|
|
|
|
| 54-23-309 | LEL / 02 / NO2 |
|
|
|
|
|
| 54-23-310 | LEL / 02 / HCN |
|
|
|
|
|
| 54-23-313 | LEL / 02 / PH3 |
|
|
|
|
|
| The non-specific Cl2 and ClO2 sensors can be used for the detection of both gases. The specific Cl2 sensors are designed for the target gas only. The ClO2 specific configuration is not available in kits and requires the use of a calibration gas generator. Please Note:Only "Alkaline" PhD Lite instruments with the sensor combinations listed in the Value Pack section of the chart are available for purchase. |
||||||
|
|
|
|
| Alkaline ++ |
|
PhD Lite Alkaline & NiMH batteries are not interchangeable. |
| Rechargeable |
|
NiMH configuration includes charger. |
| Confined
Space Kit (CSK) |
|
Confined Space kits contain, standard accessories, standard sized calibration gas and fixed flow rate regulator, conveniently packaged in a rugged waterproof carrying case. |
| Value Pack |
|
Value Pack
kits contain, standard accessories, compact sized calibration gas,
fixed flow rate regulator, and compact foam-lined carrying case.
PhD Lite Value Pack kits are available with 02 / LEL and any combination of CO and H2S toxic sensors, and only in Alkaline battery configuration. |
| Datalogging + |
|
Includes add-on board, which enables the PhD Lite to record measurements. This option is available as an upgrade after purchase. Download software must be purchased separately. Computer must be equipped with infrared adapter to download. |
| TouchID + |
|
Please note that datalogging is included automatically when the instrument is equipped with "TouchID". TouchID buttons and programming software must be purchased separately. |
| Remote
Alarm Connector + |
|
Remote alarm connector is required to connect optional remote alarm device. Remote alarm device must be purchased separately. |
|
|
|
| 54-26-0101 | Continuous sample pump for PhD Lite. Includes 10' of sample tubing and sample probe assembly.++ |
| 54-26-0101-C | Continuous sample pump for PhD Lite. Configured for reactive gas detection, such as Cl2. Includes 10' of sample tubing and sample probe assembly.++ |
| 35-0344 | Continuous sample pump inert tubing kit for reactive gas detection (Cl2 ClO2) |
| 54-26-0401 | Sample
draw kit. Includes adapter, squeeze bulb, 10' of tubing and sample
probe assembly Not for use with C12, C102 and NH3++ |
| 54-05-A0403 | Sample Probe assembly. Does not include tubing, squeeze bulb, or sample draw adapter |
| 54-26-0301 | Sample draw/calibration adapter |
| 54-05-A0405 | Sample probe assembly with 11.5-inch stainless-steel probe tube. Does not include tubing, squeeze bulb, or sample draw / calibration adapter |
| 54-27-0902 | 1 MHP-1 remote vibrating alarm unit with 20-inch cable. Requires optional connector on instrument. |
| 54-27-0903 | I MHP-2 remote vibrating alarm unit with 40-inch cable. Requires optional connector on instrument. |
|
|
|
| Part No. | Description | Range | Resolution |
| 54-25-80 | LEL Combustible Gas | 0-100% LEL | 1% LEL |
| 54-25-90 | O2 Oxygen | 0-30%/Vol | 0.1% |
| 54-25-01 | CO Carbon Monoxide | 0-1000 ppm | 1 ppm |
| 54-25-05 | CO+
CO Plus dual purpose CO / H2S Provides a non-specific readout for CO and H2S |
CO:
0-1000 ppm H2S: 0-200 ppm |
1 ppm |
| 54-25-19 | CO-H CO Minus, reduced sensitivity to H2 | 0-800 ppm | 1 ppm |
| 54-25-02 | H2S Hydrogen Sulfide | 0-200 | 1 ppm |
| 54-25-14 | Duo-Tox
Dual channel CO/H2S Provides substance specific readouts for CO & H2S |
CO:
0-1000 ppm H2S: 0-200 ppm |
1 ppm |
| 54-25-03 | SO2 Sulfur Dioxide | 0 - 25 ppm | 0.1 ppm |
| 54-25-041 | NH3
Ammonia For software versions prior to 2.0 |
0-300 ppm | 1 ppm |
| 54-25-211 | NH3 Ammonia | 0-300 ppm | 1 ppm |
| 54-25-081 | Cl2 Chlorine (non-specific) | 0-50 ppm | 0.1 ppm |
| 54-25-181 | Cl2 Chlorine (specific) | 0-5 ppm | 0.1 ppm |
| 54-25-12 | ClO2 Chlorine Dioxide (non-specific) | 0-15 ppm | 0.1 ppm |
| 54-25-20 | ClO2 Chlorine Dioxide (specific) | 0-5 ppm | 0.01 ppm |
| 54-25-09 | NO2 Nitrogen Dioxide | 0-50 ppm | 0.1 ppm |
| 54-25-101 | HCN Hydrogen Cyanide | 0-100 ppm | 0.2 ppm |
| 54-25-13 | PH3 Phosphine | 0-20 ppm | 0.1 ppm |
| 1
Special corrosive
gas calibration adapter (54-26-0405) required for proper calibration.
2 The non-specific CO2 and ClO2 sensors can be used for the detection of both gases. The specific Cl2 and ClO2 sensors are designed for the target gas only. Please Request Separate Pricing for Calibration Gas & Regulators |
|||
| Part No. | Description |
| 13-088 | PhD Lite Reference Manual |
| 13-089 | PhD Lite Quick Reference Card |
| 22-125 | PhD Lite training video |
| 22-132 | PhD Lite training CD-ROM |
| 54-26-0302 | Leather holster for PhD Lite - without pump attached |
| 54-26-0306 | Leather holster for PhD Lite - with pump attached |
| 42-011 | Wrist strap |
| 42-010 | Shoulder Strap |
PhD Lite in NiCad Battery Charger
|
Part No.
|
Description
|
| 54-26-0201 | Slip-in fast charger (110 VAC) for PhD Lite. Includes "wall cube" supply |
| 54-26-0202 | Slip-in fast charger (12 VDC) for PhD Lite. Includes 12 VDC "cigarette lighter" style adapter, and vehicle mounting hardware) |
| 54-26-0204 | Five instrument 110 VAC slip-in multi-charger for PhD Lite. Includes power supply Plug-in datalogging board for PhD Lite. |
| 54-26-0601*+ | Plug-in datalogging board for PhD Lite without "Black Box" recorder. Instrument disassembly required. |
| 54-26-0606 | Plug-in datalogging board for PhD Lite with "Black Box" recorder. If your non-datalogging PhD Lite shows the time and date during startup, it does include the "Black Box" recorder. |
| 54-26-0604 | PhD Lite Datalink Kit. Includes datalogging board, BioTrak software, and manual |
| 54-26-0603 | PhD Lite BioTrak Software Kit. Includes BioTrak software and manual |
| 154-26-0605+ | Infrared
communication adapter (Serial - IrDA) Required one available PC serial port. Infrared communication adapter (Serial - IrDA) |
| 54-27-0802 | TouchlD programming kit. Includes software, programming wand, serial connector, 10 TouchlD buttons, 10 key chain / wall mounts for buttons and 10 TouchlD badges |
| 54-27-0805 | 10 TouchlD Buttons |
| 54-27-0807 | 10 TouchlD key ring /wall mounts. Does not include TouchlD buttons |
| 54-27-0810 | 10 TouchlD badges. Does not include TouchlD buttons |
| +
Computer must be equipped with infrared adapter (IrDA) to download.
* Download software not included |
|
|
|
|
| 54-26-0404 | Case for Value Pack. Foam-lined ABS with room for 1 compact sized calibration gas cylinder. |
| 35-0259 | Case for Confined Space Kit. Foam lined, waterproof "Pelican" style case with room for one standard sized calibration gas cylinder. |
| 54-26-0501 | Calibration kit for PhD Lite. Includes foam lined carrying case with room for up to three cylinders of calibration gas. Kit contains 12-023 regulator and other fittings. Kit does not include gas. |
| 54-26-V9045 | Value Pack "Make-up" Kit. Includes Value Pack case with 54-9045E calibration gas and 12-022 regulator. For use with 02 / LEL; 02 / LEL/ CO and 02 / LEL/ CO+ configurations. |
| 54-26-V9047 | Value Pack "Make-up" Kit. Includes Value Pack case with 54-9047E calibration gas and 12-023 regulator. For use with 02 / LEL / H2S configurations |
| 54-26-V9049 | Value Pack "Make-up" Kit. Includes Value Pack case with 54-9049E calibration gas and 12-023 regulator. For use with O2 /LEL/CO/H2S and O2/ LEL / Duo-Tox (CO/ H2S) |
| 54-26-0301 | Sample draw / calibration adapter for PhD Lite |
| 54-26-0405 | Calibration adapter for use with corrosive gases (NH3, C12, C102, HCN, N02) |
WARNING!
Sperian equipment should only be used in conjunction with the manufacturer's
instructions.
Failure
to follow such instructions could result in serious injury or fatality.
|