Biosystems
IQ Express Docking Station
|
||
|
Biosystems
Index |
Toxi
Pro & ToxiLTD IQ Express |
The Biosystems IQ Express Docking Station is a fully automated bump test, calibration, meter diagnostics and data download center for the ToxiPro, ToxiLTD and Toxi3LTD personal gas monitors.
It can reduce calibration gas use by up to 60% and reduce labor expenses by cutting down on the time needed to perform calibrations.
Simply place the meter into the dock, the Toxi IQ Express does the rest. The station identifies the instrument then performs a quick battery test before moving on to a bump test. If the detector fails the bump test, the IQ Express automatically performs a full span calibration of the detector, also without further intervention from the user.
Total processing time with a full span calibration is still under one minute*.
Once the instrument passes the bump test or span calibration, the IQ Express automatically tests the audible, visible and vibrating (if available) alarms before downloading instrument data.
Once all the tests are passed, the IQ Express Dock will show "Ready" no the display signifying that the detector is ready to go.
*O2,
CO and H2S Models. Other sensor types may take longer. |
Toxi IQ Express Docking Station Features |
|
|
Automated
Tests
|
Configuration
Options
|
|
|
|
Standard and Enhanced Versions The
IQ Express can be configured in two ways:
|
![]() Automated 4-Station Configuration |
| Part Number | Description |
| 54-46-9000 | IQ Express Docking Station: Standard Version (For ToxiPro and ToxiLTD Instruments configured for O2, CO, or H2S) Includes Software, Installation Disks and Manuals. |
| 54-46-9000N | IQ Express Docking Station: Ethernet Ready Standard Version (For ToxiPro and ToxiLTD Instruments configured for O2, CO, or H2S) Includes: Software, Installation Disks and Manuals. |
| 54-46-9100 | IQ Express Docking Station: Enhanced Version (For ToxiPro and ToxiLTD Instruments configured for O2, CO, H2S, SO2, Cl2, NO2, NH3, HCN or PH3) Includes Software, Installation Disks and Manuals. |
| 54-46-9100N | IQ Express Docking Station: Ethernet Ready Enhanced Version (For ToxiPro and ToxiLTD Instruments configured for O2, CO, H2S, SO2, Cl2, NO2, NH3, HCN or PH3) Includes Software, Installation Disks and Manuals. |
| 54-46-9010 | IQ Express Docking Station: Standard Version (for O2, CO, H2S) with software, installation disks, manuals, 103 liter cylinder of CO cal gas and demand flow regulator. |
| 54-46-9010N | IQ Express Docking Station: Ethernet-Ready Standard Version (for O2, CO, H2S) with software, installation disks, manuals, 103 liter cylinder of CO cal gas and demand flow regulator. |
| 54-46-9020 | IQ Express Docking Station: Standard Version (for O2, CO, H2S) with software, installation disks, manuals, 58 liter cylinder of H2S cal gas and demand flow regulator. |
| 54-46-9020N | IQ Express Docking Station: Ethernet-Ready Standard Version (for O2, CO, H2S) with software, installation disks, manuals, 58 liter cylinder of H2S cal gas and demand flow regulator. |
| 54-46-8000 | IQ Express Mounting Bracket (not powered) |
| 54-46-8001 | IQ Express Mounting Bracket with 4-Unit Power Supply (Standard North American 110V) |
| 12-039 | Demand flow regulator* |
| 54-05-001 | Calibration gas tank holder |
* Note: Demand flow regulators, calibration gas and Sperian Instruments, Biosystems PhD6 sold separately |
WARNING! Sperian equipment should only be used in conjunction with
the manufacturer's instructions.
Failure
to follow such instructions could result in serious injury or fatalities.

Toxi IQ Express with ToxiPro & ToxiLTD Detectors
|