| Benzene, Butane, Carbon Dioxide, Carbon Monoxide,Hexane,
Hydrogen, Isobutylene, Oxygen, Pentane, Propane, Toluene, Zero Air- Calibration Gases for Confined Space Meters & Hazardous Gas Monitors |
|||
|
|
|||
|
TARGET
GAS
|
CONCENTRATION | BALANCE | 10 LITER | 17 LITER | 34 LITER | 103 LITER | 221 LITER | |
PART
# ![]() |
10L | 17L | 34L | 103L | 221L | |||
SUFFIX ![]() |
||||||||
| -21-5 | BENZENE | 5 PPM | AIR | $45.00 | $45.00 | $65.00 | $120.00 | $115.00 |
| -17A-25 | BUTANE 25% LEL | 0.45% vol. | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -17A-50 | BUTANE 50% LEL | 0.90% vol. | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -37-1000 | CARBON DIOXIDE | 1000 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -37-300 | CARBON DIOXIDE | 300 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -36-2 | CARBON DIOXIDE | 2.0% vol. | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -35-5 | CARBON DIOXIDE | 5.0% vol. | NITROGEN | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -35-2.5 | CARBON DIOXIDE | 2.5% vol. | NITROGEN | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -35-10 | CARBON DIOXIDE | 10% vol. | NITROGEN | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -34-1000 | CARBON DIOXIDE | 1000 PPM | NITROGEN | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -34-2000 | CARBON DIOXIDE | 2000 PPM | NITROGEN | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -35-1 | CARBON DIOXIDE | 1.0% vol. | NITROGEN | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -50-300 | CARBON MONOXIDE | 300 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -50-250 | CARBON MONOXIDE | 250 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -50-25 | CARBON MONOXIDE | 25 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -50-20 | CARBON MONOXIDE | 20 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -50-30 | CARBON MONOXIDE | 30 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -49-1000 | CARBON MONOXIDE | 1000 PPM | NITROGEN | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -49-50 | CARBON MONOXIDE | 50 PPM | NITROGEN | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -50-50 | CARBON MONOXIDE | 50 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -50-100 | CARBON MONOXIDE | 100 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -50-200 | CARBON MONOXIDE | 200 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -50-750 | CARBON MONOXIDE | 750 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -62A-1.15 | ETHYLENE | 1.15% vol. | AIR | $45.00 | $45.00 | $65.00 | $125.00 | $115.00 |
| -62A-20 | ETHYLENE | 20 PPM | AIR | $45.00 | $45.00 | $65.00 | $125.00 | $115.00 |
| -62A-50 | ETHYLENE | 50 PPM | AIR | $45.00 | $45.00 | $65.00 | $125.00 | $115.00 |
| -70-500 | FREON R134A | 500 PPM | NITROGEN | $45.00 | $45.00 | $65.00 | $125.00 | $115.00 |
| -70-1000 | FREON R134A | 1000 PPM | NITROGEN | $45.00 | $45.00 | $65.00 | $125.00 | $115.00 |
| -77-500 | FREON R22 | 500 PPM | AIR | $45.00 | $45.00 | $65.00 | $125.00 | $115.00 |
| -77-1000 | FREON R22 | 1000 PPM | AIR | $45.00 | $45.00 | $65.00 | $125.00 | $115.00 |
| -78-500 | FREON R11 | 500 PPM | NITROGEN | $45.00 | $45.00 | $65.00 | $125.00 | $115.00 |
| -79-1000 | FREON R12 | 1000 PPM | NITROGEN | $45.00 | $45.00 | $65.00 | $125.00 | $115.00 |
| -79-1000A | FREON R12 | 1000 PPM | AIR | $45.00 | $45.00 | $65.00 | $125.00 | $115.00 |
| -80-100 | FREON R123A | 100 PPM | NITROGEN | $45.00 | $45.00 | $65.00 | $125.00 | $115.00 |
| -80-500 | FREON R123A | 500 PPM | NITROGEN | $45.00 | $45.00 | $65.00 | $125.00 | $115.00 |
| -289-300 | HEXANE | 300 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -262-15 | HEXANE 15% LEL** | 0.18% vol. | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -262-40 | HEXANE 40% LEL* | 0.48% vol. | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -92-1000 | HYDROGEN | 1000 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -92-500 | HYDROGEN | 500 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -92 | HYDROGEN | 200 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -85-2 | HYDROGEN 50 % LEL | 2.0% vol. | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -83 | HYDROGEN | 99.999% | - | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -248-50 | ISOBUTYLENE | 50 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -248-100 | ISOBUTYLENE | 100 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -135A-1 | METHANE 20% LEL | 1.0% vol. | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -135A-1.5 | METHANE 30 % LEL | 1.5% vol. | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -135A-2.5 | METHANE 50% LEL | 2.5% vol. | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -132 | METHANE | 99.999% vol. | - | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -150N-100 | METHANE | 100 PPM | NITROGEN | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -150A-10 | METHANE | 10 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -135N-20 | METHANE | 20% vol. | NITROGEN | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -135N-2.5 | METHANE | 2.5% vol. | NITROGEN | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -150A-100 | METHANE | 100 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -150A-50 | METHANE | 50 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -114 | NITROGEN | 99.999% vol. | - | $45.00 | $32.00 | $65.00 | $80.00 | $115.00 |
| -161-5 | OXYGEN | 5% vol. | NITROGEN | $45.00 | $32.00 | $65.00 | $80.00 | $115.00 |
| -158 | OXYGEN | 99.999% vol. | $45.00 | $32.00 | $65.00 | $80.00 | $115.00 | |
| -161-18.5 | OXYGEN | 18.5% vol. | NITROGEN | $45.00 | $32.00 | $65.00 | $80.00 | $115.00 |
| -161-19 | OXYGEN | 19% vol. | NITROGEN | $45.00 | $32.00 | $65.00 | $80.00 | $115.00 |
| -1 | OXYGEN (zero air) | 20.9% vol. | NITROGEN | $45.00 | $32.00 | $65.00 | $80.00 | $115.00 |
| -154-30 | PENTANE 30% LEL | 0.42% vol. | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -154-25 | PENTANE 25% LEL | 0.35% vol. | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -154-50 | PENTANE 50% LEL* | 0.70% vol. | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -176-500 | PROPANE | 50 PPM | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -176-33 | PROPANE 33% LEL | 0.70% vol. | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -176-50 | PROPANE 50% LEL | 1.1% vol. | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -176-30 | PROPANE 30% LEL | 0.66% vol. | AIR | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -241N-100 | TOLUENE | 100 PPM | NITROGEN | $45.00 | $32.00 | $65.00 | $120.00 | $115.00 |
| -1 | ZERO AIR | 20.9% vol. | - | $45.00 | $32.00 | $65.00 | $80.00 | $115.00 |
Cylinder Specifications & Photos
Regulator Specifications & Photos
Pricing
Effective January 2008. Subject to Change Without Notice.
Note:
Many More Mixtures Available Upon Request.
|